<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Failure by design</title>
	<link>http://thiagoavila.com/blog</link>
	<description>Finanace/Tech Blog ... thiagoavila.com</description>
	<pubDate>Wed, 11 Aug 2010 20:43:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Cash on Hand - True Story&#8230;</title>
		<link>http://thiagoavila.com/blog/finance/cash-on-hand-true-story/</link>
		<comments>http://thiagoavila.com/blog/finance/cash-on-hand-true-story/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:39:23 +0000</pubDate>
		<dc:creator>Thiago</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Cash on hand]]></category>

		<category><![CDATA[corporate debt]]></category>

		<category><![CDATA[food stamps]]></category>

		<guid isPermaLink="false">http://thiagoavila.com/blog/finance/cash-on-hand-true-story/</guid>
		<description><![CDATA[Lately, I have been reading on almost a daily basis of how cash on hand at corporations is going to start a string of M&#38;A, rising wages, and get the economy going again.
A little history first. Back in 2008, the credit markets were freezing up, M&#38;A collapsed and companies started feeling the pinch for liquidity [...]]]></description>
		<wfw:commentRss>http://thiagoavila.com/blog/finance/cash-on-hand-true-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recovery and Bailouts</title>
		<link>http://thiagoavila.com/blog/finance/recovery-and-bailouts/</link>
		<comments>http://thiagoavila.com/blog/finance/recovery-and-bailouts/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:37:32 +0000</pubDate>
		<dc:creator>Thiago</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[housing starts]]></category>

		<category><![CDATA[jobless]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://thiagoavila.com/blog/finance/recovery-and-bailouts/</guid>
		<description><![CDATA[So read this interesting article at Seeking Alpha  and I am going to use a few of the pictures in my discussion of the article.  The Joe Sixpack media seems to only be able to grasp at the simplest concepts, and lately that is pictures of oil covered pelicans or TARP money. With TARP they all talked about [...]]]></description>
		<wfw:commentRss>http://thiagoavila.com/blog/finance/recovery-and-bailouts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Bell Canada is losing customers?</title>
		<link>http://thiagoavila.com/blog/uncategorized/why-bell-canada-is-losing-customers/</link>
		<comments>http://thiagoavila.com/blog/uncategorized/why-bell-canada-is-losing-customers/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:28:34 +0000</pubDate>
		<dc:creator>Thiago</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thiagoavila.com/blog/uncategorized/why-bell-canada-is-losing-customers/</guid>
		<description><![CDATA[So as of late I have been traveling extensively to the United States. As such I have been looking around at carriers and their competitiveness.  First off: None of the Canadian providers are cost competitive with major ones in the US. In the US it is fairly common for no plans to charge long distance fees. [...]]]></description>
		<wfw:commentRss>http://thiagoavila.com/blog/uncategorized/why-bell-canada-is-losing-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Really? That is your logic.</title>
		<link>http://thiagoavila.com/blog/uncategorized/really-that-is-your-logic/</link>
		<comments>http://thiagoavila.com/blog/uncategorized/really-that-is-your-logic/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:47:06 +0000</pubDate>
		<dc:creator>Thiago</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thiagoavila.com/blog/uncategorized/really-that-is-your-logic/</guid>
		<description><![CDATA[A visionary president once said:
&#8220;My resolve to reform the system is only strengthened when I see a return to old practices at some of the very firms fighting reform; and when I see record profits at some of the very firms claiming that they cannot lend more to small business, cannot keep credit card rates [...]]]></description>
		<wfw:commentRss>http://thiagoavila.com/blog/uncategorized/really-that-is-your-logic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Stimulus Package Explained</title>
		<link>http://thiagoavila.com/blog/uncategorized/the-stimulus-package-explained/</link>
		<comments>http://thiagoavila.com/blog/uncategorized/the-stimulus-package-explained/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:26:24 +0000</pubDate>
		<dc:creator>Thiago</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thiagoavila.com/blog/uncategorized/the-stimulus-package-explained/</guid>
		<description><![CDATA[Found this on the web. Anonymous author. Pretty much a good summary&#8230; Obama really had a chance to make a difference and I don&#8217;t think this is it. Warren Buffet seems to agree that this bill is A)Somewhat lacking and B)Will cause major problems in the future. Housing needs to fall inline with a single income salary. [...]]]></description>
		<wfw:commentRss>http://thiagoavila.com/blog/uncategorized/the-stimulus-package-explained/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Times</title>
		<link>http://thiagoavila.com/blog/finance/economic-times/</link>
		<comments>http://thiagoavila.com/blog/finance/economic-times/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:53:57 +0000</pubDate>
		<dc:creator>Thiago</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://thiagoavila.com/blog/finance/economic-times/</guid>
		<description><![CDATA[



  

Things continue to deteriorate. Earlier in the week, Intel reported poor earnings cutting 09 revenue by a billion dollars and Citigroup announcing a 50,000 person layoff on top of the 25,000. Unemployment in the US is expected to hit 8.5% and if an automaker is allowed to fail best estimates are coming in [...]]]></description>
		<wfw:commentRss>http://thiagoavila.com/blog/finance/economic-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Domestic Manufacturing and you!</title>
		<link>http://thiagoavila.com/blog/automotive/domestic-manufacturing-and-you/</link>
		<comments>http://thiagoavila.com/blog/automotive/domestic-manufacturing-and-you/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 01:07:22 +0000</pubDate>
		<dc:creator>Thiago</dc:creator>
		
		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://thiagoavila.com/blog/uncategorized/domestic-manufacturing-and-you/</guid>
		<description><![CDATA[Lately I have been really bothered by all the people talking about the financial crisis, credit crisis and all of the current economic concerns&#8230; people who really have no idea what they are talking about and are just spreading misinformation. The latest topic of peoples concern is the government plan to help the domestic manufacturing [...]]]></description>
		<wfw:commentRss>http://thiagoavila.com/blog/automotive/domestic-manufacturing-and-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current State of Affairs in laymens terms</title>
		<link>http://thiagoavila.com/blog/finance/current-state-of-affairs-in-laymens-terms/</link>
		<comments>http://thiagoavila.com/blog/finance/current-state-of-affairs-in-laymens-terms/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 15:09:31 +0000</pubDate>
		<dc:creator>Thiago</dc:creator>
		
		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[story]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://thiagoavila.com/blog/finance/current-state-of-affairs-in-laymens-terms/</guid>
		<description><![CDATA[Here is a great find.
On a Saturday, a Wall Street manipulator/man took a beautiful young
woman to an very expensive store in downtown NY. In the store, the man
decided to buy a $60000 LV handbag for the young woman. During the
check out, the man wanted to use a personal check to pay for the
handbag. The following [...]]]></description>
		<wfw:commentRss>http://thiagoavila.com/blog/finance/current-state-of-affairs-in-laymens-terms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>False Bottom!</title>
		<link>http://thiagoavila.com/blog/finance/false-bottom/</link>
		<comments>http://thiagoavila.com/blog/finance/false-bottom/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 03:24:47 +0000</pubDate>
		<dc:creator>Thiago</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://thiagoavila.com/blog/finance/false-bottom/</guid>
		<description><![CDATA[Well&#8230; I am back from my personal hiatus.
Topic of the day is GDP, and what has changed. The last consumer led recession in the US occurred in 1978. A consumer led depression occurs when the consumer no longer has cash to spend and the economy seizes. This is different from a producer led recession where [...]]]></description>
		<wfw:commentRss>http://thiagoavila.com/blog/finance/false-bottom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank the rest!</title>
		<link>http://thiagoavila.com/blog/uncategorized/bank-the-rest/</link>
		<comments>http://thiagoavila.com/blog/uncategorized/bank-the-rest/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 06:49:05 +0000</pubDate>
		<dc:creator>Thiago</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[scotia bank]]></category>

		<category><![CDATA[scotiabank]]></category>

		<guid isPermaLink="false">http://thiagoavila.com/blog/uncategorized/bank-the-rest/</guid>
		<description><![CDATA[Ok, so on my disappointing Sunday night I was coaxed into watching Sex and the city (At gun point). Now the most interesting thing about the night was one of the ads by Scotia bank. Yes the bank infamous for their &#8220;Your richer than you think&#8221; commercials.
Well the industry famous for subprime, the housing crisis [...]]]></description>
		<wfw:commentRss>http://thiagoavila.com/blog/uncategorized/bank-the-rest/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.378 seconds -->

